Sports | Name | Competition | Date | Venue |
Short-track Speed Skating | 2001 | |||
Women's allround | Yang Yang(A) | World Cup overall ranking | 2 | Canada |
Women's 1000m | U.S.A. | |||
Women's 1500m | Japan | |||
Women's 3000m relay | Yang Yang(A) Yang Yang Wang Chunxia Sun Dandan |
China | ||
Women's team | Yang Yang(A) Yang Yang Wang Chunxia Sun Dandan |
World Team Championships | 3 | Japan |
Women's team | Yang Yang(A) Yang Yang Sun Dandan Zhang Juju |
World Championships | 3 | S. Korea |
Women's allround | Yang Yang(A) | |||
Men's allround | Li Jiajun | |||
Women's 3000m relay | Yang Yang(A) Yang Yang Wang Chunxia Sun Dandan |
|||
Women's 1500m | Yang Yang(A) | |||
Women's 500m | Wang Chunxia | |||
Men's 500m | Li Jiajun | |||
Women's 1000m | Yang Yang(A) | |||
Men's 1000m | Li Jiajun | |||
Women's 3000m | Yang Yang(A) | |||
Freestyle Skiing | ||||
Women's aerials | Xu Nannan | World Cup Grand Finals | 3 | Finland |
Biathlon | ||||
Women's 12.5km mass start | Yu Shumei | World Cup Grand Finals | 3 | Norway |
Shooting | ||||
Women's trap team | Li Qingnian Ding Hongping Zhang Yafei |
World Trap Championships | 5 | Egypt |
Women's trap | Zhang Yafei | |||
Women's sport rifle | Shan Hong | World Cup Finals | 8 | Germany |
Women's sport pistol | Tao Luna | |||
Women's air pistol | Ren Jie | |||
Men's air rifle | Qiu Jian | |||
Men's pistol rapid fire | Ji Haiping | |||
Archery | ||||
Women's team | He Ying Yang Jianping Zhang Juanjuan Sa Ren |
World Championships | 9 | Beijing |
Sailing | ||||
Women's OP class | Xu Lijia | World OP class Championships | 7 | Qingdao |
Motorboating | ||||
0125 class | Peng Linwu | World Championships | 9 | Finland |
Weightlifting | ||||
Women's 48kg snatch | Gao Wei | World Championships | 11 | Turkey |
Women's 48kg C&J | ||||
Women's 48kg total | ||||
Women's 63kg snatch | Xiao Ying | |||
Women's 63kg total | ||||
Men's 62kg snatch | Li Yinglong | |||
Judo | ||||
Women's +78kg | Yuan Hua | World Championships | 7 | Germany |
Boxing | ||||
Women's 57kg | Zhang Maomao | 1st World Women's Championships | 11 | U.S.A. |
Taekwondo | ||||
Women's 72kg | Chen Zhong | World Cup | 5 | Vietnam |
Swimming | ||||
Women's 50m breaststroke | Luo Xuejuan | 9th World Championships | 7 | Japan |
Women's 100m breaststroke | ||||
Diving | ||||
Women's 3m springboard | Guo Jingjing | 9th World Championships | 7 | Japan |
Women's 10m platform | Xu Mian | |||
Women's 3m synchro. springboard | Guo Jingjing Wu Minxia |
|||
Women's synchro. platform | Duan Qing Sang Xue |
|||
Men's 1m springboard | Wang Feng | |||
Men's 3m synchro. springboard | Peng Bo Wang Kenan |
|||
Men's 10m platform | Tian Liang | |||
Men's 10m synchro. platform | Tian Liang Hu Jia |
|||
Gymnastics | ||||
Men's individual all-round | Feng Jing | 35th World Championships | 10 | Belgium |
Table Tennis | ||||
Men's team | Kong Linghui Liu Guoliang Liu Guozheng Ma Lin Wang Liqin |
46th World Championships | 4 | Japan |
Women's team | Wang Nan Li Ju Zhang Yining Yang Ying Sun Jin |
|||
Men's single | Wang Liqin | |||
Women's singles | Wang Nan | |||
Men's doubles | Wang Liqin Yan Sen |
|||
Women's doubles | Wang Nan Li Ju |
|||
Mixed doubles | Qin Zhijian Yang Ying |
|||
Women's singles | Zhang Yining | World Cup | 8 | Anhui |
Badminton | ||||
Mixed team | China* | 7th Sudirman Cup Team | 6 | Spain |
Mixed doubles | Gao Ling Zhang Jun |
12th World Championships | 6 | Spain |
Women's singles | Gong Ruina | |||
Women's doubles | Gao Ling Huang Sui |
|||
Wrestling | ||||
Women's 62kg | Meng Lili | World Women's Championships | 11 | Bulgaria |
Parachuting | ||||
Group precision landing | Zheng Hongyan Sheng Jun Wei Ning CaoYan WangKeqing |
26th World Championships | 8 | Spain |
Model Ship | ||||
F5-B class | Liang Yong | 11th World Championships(Sailing) | 8 | Poland |
F2-C class | Zhou Zhiyong | 12th World Championships(Artificial model) | 7 | Poland |
F3-V class | Qiu Weiqiang | 12th World Championships(powerboat) | 8 | Bulgaria |
F3-E class | ||||
Xiangqi | ||||
Men's team | Hu Ronghua Lu Qin |
7th World Championships | 12 | Macao |
Men's individual | Lu Qin | |||
Women's individual | Wang Linna | |||
Chess | ||||
Women's individual | Zhu Chen | World Women's Championships | 11 | Armenia |
Men's broadsword | Sun Chunhe | |||
Men's cudgel | Yuan Xindong | |||
Women's southern-style boxing | Ding Huiru | |||
Women's taiji boxing | Fan Xueping | |||
Men's taiji boxing | Kong Xiangdong | |||
Men's long boxing | Jiang Bangjun | |||
Women's cudgel | Wang Xiaonan | |||
48kg free combat | Shi Xufei | |||
52kg free combat | Kang Yonggang | |||
65kg free combat | Geriletu | |||
75kg free combat | Yuan Yubao | |||
Dragon Boat | ||||
Women's group 1000m | China | 4th World Championships | 8 | U.S.A. |
Women's group 500m | ||||
Mixed group 250m | ||||
China* Ji Xinpeng, Chen Hong, Gong Zhichao, Zhou Mi, Zhang Jun, Zhang Wei, Liu Yong, Gao Ling, Huang Sui, Yang Wei, Huang Nanyan, Chen Qiqiu |