Event | Name | Tournament | Date | Venue | |
FIGURE SKATING | |||||
Pairs | Shen Xue, Zhao Hongbo | Figure Skating World Cup Finals | January |
||
MODEL SHIPS | |||||
FSR-07.5 | Zhao Bo | 14th World Model Ships (Endurance) Championships | January | Slovenia | |
C4 | Xie Yiqiang | 12th Model Ships (Artificial Model) Championships | July | France | |
C6 | Zeng Guosheng | 12th Model Ships (Artificial Model) Championships | July | France | |
F1E-1kg | Zhou Jianming | 13th World Model Ships (Power Boat) Championships | August | Poland | |
F1-V15 | Feng Rui | 13th World Model Ships (Power Boat) Championships | August | Poland | |
F1-V3.5 | Zhou Jianming | 13th World Model Ships (Power Boat) Championships | August | Poland | |
F1-V7.5 | Zhou Jianming | 13th World Model Ships (Power Boat) Championships | August | Poland | |
F3-V | Qiu Weiqiang | 13th World Model Ships (Power Boat) Championships | August | Poland | |
AEROMODELS | |||||
S4 Rocket-propelled model glider team | Niu Xiaobin, Lu Zheng, Zhang Xuexiang | 15th World Aeromodels Championships | January | Poland | |
S8 Romote control rocket-propelled model glider team | Niu Xiaobin, Lu Zheng, Zhang Xuexiang | 15th World Aeromodels Championships | January | Poland | |
SPEED SKATING | |||||
Women's 500m | Wang Manli | World Short-Distance Championships | January | ||
Women's 500m | Wang Manli | World Cup Finals | February | Netherlands | |
Men's 100m | Yu Fengtong | World Cup Finals | February | Netherlands | |
JUDO | |||||
Women's 48-52kg class | Xian Dongmei | World Cup Finals | February | Germany | |
DIVING | |||||
Men's 10m platform | Tian Liang | 14th World Cup Diving Finals | February | Greece | |
Men's 10m synchro platform | Tian Liang, Yang Jinghui | 14th World Cup Diving Finals | February | Greece | |
Men's 3m springboard | Peng Bo, Wang Kenan | 14th World Cup Diving Finals | February | Greece | |
Women's 3m synchro springboard | Guo Jingjing, Wu Minxia | 14th World Cup Diving Finals | February | Greece | |
Women's 10m synchro platform | Lao Lishi, Li Ting | 14th World Cup Diving Finals | February | Greece | |
Men's 10m platform | Hu Jia | 28th Olympic Games | August | Greece | |
Men's 3m springboard | Peng Bo | 28th Olympic Games | August | Greece | |
Men's 10m synchro platform | Tian Liang, Yang Jinghui | 28th Olympic Games | August | Greece | |
Women's 3m springboard | Guo Jingjing | 28th Olympic Games | August | Greece | |
Women's 10m synchro platform | Lao Lishi, Li Ting | 28th Olympic Games | August | Greece | |
Women's 3m synchro springboard | Guo Jingjing, Wu Minxia | 28th Olympic Games | August | Greece | |
SHORT-TRACK SPEED SKATING | |||||
Women's 3000m relay | Fu Tianyu, Wang Meng, Wang Wei, Sun Linlin | World Cup Finals | January | Netherlands | |
Men's 5000m | Li Jiajun | 2003-2004 Short-Track Speed Skating World Cup | March | ||
Men's 5000m relay | Sui Baoku, Li Songnan, Li Jiajun, Li Ye, Guo Wei | 2003-2004 Short-Track Speed Skating World Cup | March | ||
Women's 500m | Fu Tianyu | 2003-2004 Short-Track Speed Skating World Cup | March | ||
Women's 500m | Wang Meng | World Short-Track Speed Skating Championships | March | Sweden | |
GYMNASTICS | |||||
Men's pommel horse | Xiao Qin | World Cup Finals | January | Netherlands | |
Men's vaulting horse | Lu Bin | World Cup Finals | January | Netherlands | |
Men's pommel horse | Teng Haibin | 28th Olympic Games | August | Greece | |
TABLE TENNIS | |||||
Men's team | Ma Lin, Liu Guozheng, Kong Linghui, Wang Hao, Wang Liqin | 47th World Table Tennis Championships |
March | Qatar | |
Women's team |
Zhang Yining, Niu Jianfeng, Li Ju/Wang Nan, Guo Yue | 47th World Table Tennis Championships | March | Qatar | |
Men's doubles | Ma Lin, Chen Qi | 28th Olympic Games | August | Greece | |
Women's doubles | Wang Nan, Zhang Yining | 28th Olympic Games | August | Greece | |
Women's singles | Zhang Yining | 28th Olympic Games | August | Greece | |
Men's singles | Ma Lin | World Cup | October | China | |
Men's doubles | Ma Lin, Chen Qi | World Cup | October | China | |
Women's singles | Zhang Yining | World Cup | October | China | |
Women's doubles | Zhang Yining, Wang Nan | World Cup | October | China | |
BADMINTON | |||||
Thomas Cup | Chen Hong, Fu Haifeng, Chen Qiqiu, Chen Yu, Bao Chunlai, Zheng Bo, Cai Yun, Lin Dan, Xia Xuanze, Sang Yang | Thomas Cup Tournament | May | Indonesia | |
Uber Cup | Yang Wei, Zhang Jiewen, Xie Xingfang, Zhou Mi, Gao Ling, Wei Yili, Huang Sui, Gong Ruina, Zhao Tingting, Zhang Ning | Uber Cup Tournament | May | Indonesia | |
Mixed doubles | Zhang Jun, Gao Ling | 28th Olympic Games | August | Greece | |
Women's singles | Zhang Ning | 28th Olympic Games | August | Greece | |
Women's doubles | Yang Wei, Zhang Jiewen | 28th Olympic Games | August | Greece | |
ROWING | |||||
Women's lightweight quadruple sculls | Zhou Weijuan, Tan Meiyun, Deng Yanping, Wang Yanni | World Rowing Championships |
July | Spain | |
SAILING | |||||
Men's OP class |
Ni Wei | World Sailing Championships | July | Ecuador | |
VOLLEYBALL | |||||
Women's volleyball | Feng Kun, Wang Lina, Zhao Ruirui, Song Nina, Yang Hao, Liu Yanan, Zhang Yuehong, Chen Jing, Li Shan, Zhang Ping, Zhang Na, Zhou Suhong | 28th Olympic Games | August | Greece | |
SHOOTING | |||||
Men's air rifle 10m | Zhu Qinan | 28th Olympic Games | August | Greece | |
Men's air pistol 10m | Wang Yifu | 28th Olympic Games | August | Greece | |
Men's small-bore free rifle 3x40 50m | Jia Zhanbo | 28th Olympic Games | August | Greece | |
Women's air rifle 10m | Du Li | 28th Olympic Games | August | Greece | |
Women's air rifle 10m | Du Li | World Cup Finals | October | Thailand | |
Men's air rifle 10m | Zhu Qinan | World Cup Finals | October | Thailand | |
ATHLETICS | |||||
Men's 60m hurdles | Liu Xiang | World Indoor Athletics Championships | March | Hungary | |
Men's 110m hurdles | Liu Xiang | 28th Olympic Games | August | Greece | |
Women's 10000m | Xing Huina | 28th Olympic Games | August | Greece | |
TENNIS | |||||
Women's doubles | Sun Tiantian, Li Ting | 28th Olympic Games | August | Greece | |
SWIMMING | |||||
Women's 100m breaststroke | Luo Xuejuan | 28th Olympic Games | August | Greece | |
WEIGHTLIFTING | |||||
Men's 62kg class | Shi Zhiyong | 28th Olympic Games | August | Greece | |
Men's 69kg class | Zhang Guozheng | 28th Olympic Games | August | Greece | |
Women's 58kg class | Chen Yanqing | 28th Olympic Games | August | Greece | |
Women's 69kg class | Liu Chunhong | 28th Olympic Games | August | Greece | |
Women's +75kg class | Tang Gonghong | 28th Olympic Games | August | Greece | |
JUDO | |||||
Women's 48-52kg class | Xian Dongmei | 28th Olympic Games | August | Greece | |
WRESTLING | |||||
Women's 72kg class freestyle | Wang Xu | 28th Olympic Games | August | Greece | |
TAEKWONDO | |||||
Women's 67kg class | Luo Wei | 28th Olympic Games | August | Greece | |
Women's +67kg class | Chen Zhong | 28th Olympic Games | August | Greece | |
CANOEING | |||||
Men's C-2 500m | Yang Wenjun, Meng Guanliang | World Cup Finals | June | Germany | |
Women's K-2 500m | Xu Linbei, Zhong Hongyan | World Cup Finals | June | Germany | |
Women's K-4 1000m | Gao Yi, Zhang Jinmei, Xu Linbei, Xu Yaping | World Cup Finals | June | Germany | |
Men's C-2 500m | Yang Wenjun, Meng Guanliang | 28th Olympic Games | August | Greece | |
PARACHUTING | |||||
Women's individual accuracy | Wang Keqing | 28th World Parachuting Championships | September | Croatia | |
MOTORBOATING | |||||
O-125 | Shi Haiwen | World O-125 Motorboating Championships | September | China | |
CHESS | |||||
Women's team | Xie Jun/Zhao Xue/Xu Yu Hua/Huang Qian | 36th Olympic Team Championships | October | Spain | |
UNDERWATER SWIMMING | |||||
Men's 100m fin | Yuan Haifeng | 12th World Fin Swimming Championships | October | China | |
Women's 50m fin | Yang Yuqiong | 12th World Fin Swimming Championships | October | China | |
Women's 50m apnea | Zhu Baozhen | 12th World Fin Swimming Championships | October | China | |
Women's 100m fin | Zhu Baozhen | 12th World Fin Swimming Championships | October | China | |
Women's 100m scuba | Zhu Baozhen | 12th World Fin Swimming Championships | October | China | |
Women's 200m fin | Liu Qi | 12th World Fin Swimming Championships | October | China | |
Women's 400m fin | Chen Xiaoping | 12th World Fin Swimming Championships | October | China | |
Women's 400m scuba | Zhu Baozhen | 12th World Fin Swimming Championships | October | China | |
Women's 800m fin | Chen Xiaoping | 12th World Fin Swimming Championships | October | China | |
Women's 800m scuba | Huang Jingjing | 12th World Fin Swimming Championships | October | China | |
Women's 1500m fin | Dong Yue | 12th World Fin Swimming Championships | October | China | |
Women's 4x200m fin relay | Liu Qi, Chen Xiaoping, Zhong Jiexia, Wang Jie | 12th World Fin Swimming Championships | October | China | |
DRAGON BOAT | |||||
Senior mixed group 500m | Xiang Quanhao, Feng Yizhuang, Liu Mei, Ho Caijin, Luo Liudai, Luo Fengxia, Luo Zimei, Lun Qiaozhen, Luo Huixing, Mai Shaohua, Wu Shunxia, He Sanmei, Li Hanhua, Li Nianzhong, He Weijun, Su Bingchang, Xiong Qiguo, He Deli, Cheng Weichao, He Weiyao, Liang Yinghong, Wu Zhonglin, Wu Guochao, Luo Rongkuan, Luo Yiyuan | 5th World Dragon Boat Championships | October | China | |
Senior women's group 1000m |
Xiang Quanhao, Feng Yizhuang, Liu Mei, Ho Caijin, Luo Liudai, Luo Fengxia, Luo Zimei, Lun Qiaozhen, Luo Huixing, Mai Shaohua, Wu Shunxia, He Sanmei, He Pinzhen, Li Wangxing, Zhang Xingjiao, Lin Qianying, Zhang Yaohuan, Lin Shubing, He Rongdi, Guan Wangxing, Zhang Xingjiao, Lin Qianying, Zhang Yaohuan, Lin Shubing, He Rongdi, Guan Wangxing, He Shuzhen, Chen Qulian, Chen Guilian, Ou Shunhuan | 5th World Dragon Boat Championships | October | China | |
WUSHU | |||||
Men's 52kg free sparring | Li Bijin | 2nd World Cup Free Sparring Tournament | November | China | |
Men's 56kg free sparring | Zhang Shuaike | 2nd World Cup Free Sparring Tournament | November | China | |
Men's 70kg free sparring | Tai Puqing | 2nd World Cup Free Sparring Tournament | November | China | |
Men's 75kg free sparring | Zheng Yusong | 2nd World Cup Free Sparring Tournament | November | China |